Savings calculator - data
Below is a table showing where we've sourced the data used to populate the Savings Calculator.
Item | Units | Source |
---|---|---|
Average fuel consumption (Diesel) | litres / 100km | https://www.gov.uk/government/statistical-data-sets/energy-and-environment-data-tables-env (ENV0102) The average fuel consumption for a new diesel car |
Average fuel cost (Diesel) | pence/litre | https://www.gov.uk/government/statistics/weekly-road-fuel-prices |
Average emissions (Car - Diesel) | kgCO2e/ pass km | 0.1418 kgCO2e / passenger km [kgCO2e/VehKM (Scope 1) + kgCO2e/VehKM (WTT -scope 3)] / average car occupancy [0.16983 + 0 + 0.04145] / 1.49 = 0.1418 kgCO2e per passenger km https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2023 https://www.gov.uk/government/statistical-data-sets/nts09-vehicle-mileage-and-occupancy |
Average emissions (Car - Petrol) | kgCO2e/ pass km | 0.1405 kgCO2e / passenger km [kgCO2e/VehKM (Scope 1) + kgCO2e/VehKM (WTT -scope 3)] / average car occupancy [0.16391 + 0.04551] / 1.49 = 0.1405 kgCO2e per passenger km https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2023 https://www.gov.uk/government/statistical-data-sets/nts09-vehicle-mileage-and-occupancy |
Average emissions (Car - Electric) | kgCO2e/ pass km | 0.0449 kgCO2e / passenger km [kgCO2e/VehKM (Scope 2- elec) + kgCO2e/VehKM (T&D-scope 3) + kgCO2e/VehKM (WTT-scope 3)] / average car occupancy [0.05043 + 0.00437 + 0.01215] / 1.49 = 0.0449 kgCO2e per passenger km https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2023 https://www.gov.uk/government/statistical-data-sets/nts09-vehicle-mileage-and-occupancy |
Average emissions (Rail - DMU/Diesel) | kgCO2e/ pass km | 0.0905 kgCO2e / passenger km [[DMU Gas Oil Litres used] * [kgCO2e/VehKM (Scope 1) + kgCO2e/VehKM (WTT -scope 3)]] / [Northern's DMU 22/23 passenger km] [[44,425,478] * [2.755 + 0.627]] / 1,659,508,825 = 0.0905 kgCO2e per passenger km https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2023 |
Average emissions (Rail - EMU/Electric) | kgCO2e/ pass km | 0.0275 kgCO2e / passenger km [[EMU kWh used] * [kgCO2e/VehKM (Scope 2- elec) + kgCO2e/VehKM (T&D -scope 3) + kgCO2e/VehKM (WTT -scope 3)]] / [Northern's EMU 22/23 passenger km] [[81,700,569] * [0.207 + 0.018 + 0.05]] / 817,370,018 = 0.0275 kgCO2e per passenger km https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2023 |
Cost per km (electric) | pence/km | Most efficient medium or large car: Hyundai Ioniq (2016-) Average cost of all charger types converted to km: ((7.3+9.2+13.1)/3*0.62) |
Cost per km without fuel | pence/km | https://www.nimblefins.co.uk/cheap-car-insurance/average-cost-run-car-uk Average cost per mile when fuel isn’t considered converted to km ((3556-1435)/7600)*0.62*100 |
Train journey duration | Hours:Minutes | Average journey time for train – using journey data from NRE API – https://www.nationalrail.co.uk/developers/online-journey-planner-data-feeds/ To obtain the data we: - Query for trains 2 weeks ahead, to avoid current train disruption issues - Calculate average travel time by summing all legs of selected route; and only journeys which occur in the first 2 hours of the day are used in the calculation |
Car journey duration | Hours:Minutes | Average journey time for a car – using Google Matric API - https://developers.google.com/maps/documentation/distance-matrix/distance-matrix |
Calculations
- Rail kgCO2e = Rail Distance * Rail kgCO2e per passenger km (EMU or DMU used depending on chosen route)
- Road kgCO2e = Road Distance * Road kgCO2e per passenger km
- Rail cost = Retrieve the cheapest advance from the station data database.
- Road Cost
- Diesel in pence = ((Road distance/(100/Average Field Consumption))*Average Fuel Cost) + (Road distance * Cost per km without fuel)
- Electric in pence =(Road distance * Cost per km) + (Road distance * Cost per km without fuel)